1.748 de persoane au ales să se imunizeze în contextul luptei împotriva Covid-19. Cele mai multe dintre acestea au ales vaccinul Pfizer BioNTech (1.019), în timp ce vaccinul Johnson & Johnson a fost ales de 684 de persoane. Restul de 45 de doze administrate au fost doze de vaccin Moderna. Astfel, numărul persoanelor imunizate în Vrancea, până joi, a ajuns la 155.303, din care: Doza 1- 88.498, Doza 2- 56.933, Doza 3- 9.872. Pe centre și fluxuri de vaccinare dedicate imunizării împotriva COVID-19, situația în data de 28.10.2021 este următoarea:
| CENTRU DE VACCINARE | DATA | Produs | Doze(D1+D2+D3) |
| CENTRUL DE VACCINARE PRIMARIA ADJUD | 10/28/2021 | Johnson&Johnson | 70 |
| JJ_Echipa mobila 1 Vrancea | 10/28/2021 | Johnson&Johnson | 202 |
| JJ_SMU DR. ALEXANDRU POPESCU | 10/28/2021 | Johnson&Johnson | 105 |
| M_Carrefour | 10/28/2021 | Moderna | 25 |
| P_ Carrefour | 10/28/2021 | Pfizer-BIONTech | 260 |
| CENTRUL DE VACCINARE PRIMARIA ADJUD | 10/28/2021 | Pfizer-BIONTech | 89 |
| P_COMANDAMENTUL BRIGAZII 8 LAROM/CERCUL MILITAR | 10/28/2021 | Pfizer-BIONTech | 66 |
| Sala de sport Odobesti | 10/28/2021 | Pfizer-BIONTech | 51 |
| Centrul de cronici Panciu | 10/28/2021 | Pfizer-BIONTech | 36 |
| Dispensarul Zona Sud Focsani | 10/28/2021 | Pfizer-BIONTech | 131 |
| P_Sala sport Suraia | 10/28/2021 | Pfizer-BIONTech | 27 |
| P_SMU DR. ALEXANDRU POPESCU | 10/28/2021 | Pfizer-BIONTech | 210 |
| Caminul Cultural Dumitresti | 10/28/2021 | Pfizer-BIONTech | 24 |
| Medici de familie | 10/28/2021 | Pfizer-BIONTech | 6 |
| 10/28/2021 | Johnson&Johnson | 10 | |
| 10/28/2021 | Johnson&Johnson | 10 | |
| 10/28/2021 | Johnson&Johnson | 10 | |
| 10/28/2021 | Johnson&Johnson | 5 | |
| 10/28/2021 | Johnson&Johnson | 5 | |
| 10/28/2021 | Johnson&Johnson | 5 | |
| 10/28/2021 | Johnson&Johnson | 30 | |
| 10/28/2021 | Johnson&Johnson | 10 | |
| 10/28/2021 | Johnson&Johnson | 10 | |
| 10/28/2021 | Johnson&Johnson | 10 | |
| 10/28/2021 | Johnson&Johnson | 10 | |
| 10/28/2021 | Johnson&Johnson | 10 | |
| 10/28/2021 | Johnson&Johnson | 5 | |
| 10/28/2021 | Johnson&Johnson | 21 | |
| 10/28/2021 | Johnson&Johnson | 15 | |
| 10/28/2021 | Johnson&Johnson | 10 | |
| 10/28/2021 | Johnson&Johnson | 5 | |
| 10/28/2021 | Johnson&Johnson | 5 | |
| 10/28/2021 | Johnson&Johnson | 5 | |
| 10/28/2021 | Johnson&Johnson | 5 | |
| 10/28/2021 | Johnson&Johnson | 15 | |
| 10/28/2021 | Johnson&Johnson | 25 | |
| 10/28/2021 | Johnson&Johnson | 5 | |
| 10/28/2021 | Johnson&Johnson | 10 | |
| 10/28/2021 | Johnson&Johnson | 10 | |
| 10/28/2021 | Johnson&Johnson | 16 | |
| 10/28/2021 | Johnson&Johnson | 5 | |
| 10/28/2021 | Johnson&Johnson | 25 | |
| 10/28/2021 | Moderna | 20 | |
| 10/28/2021 | Pfizer-BIONTech | 6 | |
| 10/28/2021 | Pfizer-BIONTech | 6 | |
| 10/28/2021 | Pfizer-BIONTech | 6 | |
| 10/28/2021 | Pfizer-BIONTech | 6 | |
| 10/28/2021 | Pfizer-BIONTech | 12 | |
| 10/28/2021 | Pfizer-BIONTech | 6 | |
| 10/28/2021 | Pfizer-BIONTech | 6 | |
| 10/28/2021 | Pfizer-BIONTech | 24 | |
| 10/28/2021 | Pfizer-BIONTech | 12 | |
| 10/28/2021 | Pfizer-BIONTech | 5 | |
| 10/28/2021 | Pfizer-BIONTech | 6 | |
| 10/28/2021 | Pfizer-BIONTech | 6 | |
| 10/28/2021 | Pfizer-BIONTech | 6 | |
| 10/28/2021 | Pfizer-BIONTech | 6 | |
| 10/28/2021 | Pfizer-BIONTech | 6 |






